Climate Smart
Environmental Schemes and mixtures
for 2026
Environmental land management is a fast-evolving area, with schemes in England, Scotland and Wales designed to support sustainable farming, biodiversity, and carbon reduction. These include Countryside Stewardship, the Sustainable Farming Incentive (expected to reopen in this year), and in Wales, Growing for the Environment.
Our range of tailored mixtures from Nectar and Flower-rich margins Buffer Strips, Fallow, Legume, Herb, and Wild Bird Seed mixtures are designed to help you meet the objectives of these schemes while supporting your farm’s productivity and environmental goals.
As the schemes develop, we stay closely up to date, so you can be confident in getting expert guidance and the latest information to make the most of available options.
There will be two application windows in 2026 — June for small farms and those without existing environmental agreements, and September for all farmers. Budgets and definitions, including “small farms,” will be clearly publishedin advance, giving farmers certainty for planning.
Source: defrafarming.blog.gov.uk
Environmental Mixtures and Guide
Also available:
WF1
| NECTAR RICH MIXTURES | |
|---|---|
| WF1 | AB1 / AHL1 |
| 40% | Sainfoin |
| 10% | Vetch |
| 5% | Birdsfoot Trefoil |
| 5% | Alsike Clover |
| 5% | Yarrow |
| 5% | Red Clover |
| 5% | Lucerne (inoculated) |
| 5% | Black Medick |
| 4% | Crimson Clover |
| 2.25% | Corn Cockle |
| 2% | Oxeye Daisy |
| 2% | Black Knapweed |
| 2% | Selfheal |
| 1.5% | Cornflower |
| 1.5% | Sheeps Burnet |
| 1% | Red Campion |
| 1% | Corn Marigold |
| 1% | Field Poppy |
| 1% | Wild Carrot |
| 0.5% | White Campion |
| 0.25% | Musk Mallow |
| Sowing rate | 5-10kg/ha |
| Pack size | 1kg and 5kg |
Annual Nectar Mixture
| NECTAR RICH MIXTURES | |
|---|---|
| Annual Nectar Mixture | AHL1 / CAHL1 |
| 25% | Buckwheat |
| 25% | Linseed |
| 20% | Vetch |
| 15% | Crimson Clover |
| 10% | Berseem Clover |
| 6.5% | Crimson Clover |
| 4.6% | Phacelia |
| 0.2% | Black Knapweed |
| 0.2% | Yarrow |
| Sowing rate | 20kg/ha |
| Pack size | 20kg |
Nectar Rich Gold
| NECTAR RICH MIXTURES | |
|---|---|
| Nectar Rich Gold | AB1 / AHL1 / CAHL1 |
| 33% | Sainfoin |
| 25% | Vetch |
| 10% | Red Clover |
| 8% | Alsike Clover |
| 8% | Lucerne (inoculated) |
| 6.5% | Crimson Clover |
| 4% | Birdsfoot Trefoil |
| 4% | Black Medick |
| 1% | Black Knapweed |
| 0.5% | Yarrow |
| Sowing rate | 15kg/ha |
| Pack size | 15kg |
Nectar Rich Bronze
| NECTAR RICH MIXTURES | |
|---|---|
| Nectar Rich Bronze |
AB1 / AHL1 / CAHL1 |
| 40% | Vetch |
| 30% | Sainfoin |
| 1.2% | Crimson Clover |
| 7.6% | Lucerne (inoculated) |
| 6% | Red Clover |
| 4% | Alsike Clover |
| 0.2% | Yarrow |
| 0.2% | Black Knapweed |
| Sowing rate | 15kg/ha |
| Pack size | 15kg |
Enhanced Margin Mixture
| FLOWER RICH MIXTURES | |
|---|---|
| Enhance Margin Mixture – Fine Grasses & 20% Wild Flowers |
AB8 / IPM2 / CIPM2 |
| 25% | Slender Red Fescue |
| 25% | SSMG |
| 12% | Chewings Fescue |
| 10% | Crested Dogstail |
| 5% | Hard Fescue |
| 3.25% | Sainfoin |
| 3% | Vetch |
| 3% | Browntop Bent |
| 2.5% | Birdsfoot Trefoil |
| 2% | Black Medick |
| 2% | Red Clover |
| 2% | Black Knapweed |
| 1.3% | Oxeye Daisy |
| 1.25% | Yarrow |
| 1% | Wild Carrot |
| 1% | Plantain |
| 0.5% | Selfheal |
| 0.2% | Musk Mallow |
| Sowing rate | 16-20kg/ha |
| Pack size | 20kg |
BGM 4
| FLOWER RICH MIXTURES | |
|---|---|
| BGM 4 – Fine Grasses & 10% Wild Flowers |
AB8 / IPM2 / CIPM2 |
| 40% | Creeping Red Fescue |
| 15% | Chewings Fescue |
| 15% | Hard Fescue |
| 15% | SSMG |
| 2.5% | Sainfoin |
| 2.5% | Vetch |
| 1.5% | Red Clover |
| 1.25% | Alsike Clover |
| 0.75% | Plantain |
| 0.5% | Birdsfoot Trefoil |
| 0.25% | Black Knapweed |
| 0.25% | Oxeye Daisy |
| 0.25% | Sheeps Burnet |
| 0.25% | Yarrow |
| Sowing rate | 16-20kg/ha |
| Pack size | 20kg |
BGM 2 no Cocksfoot
| Buffer Strip Mixtures | |
|---|---|
| BGM 2 no Cocksfoot | AHL3 / CAHL3 / AHL4 / CAHL4 / IGL3 / CIGL3 / WBD4 |
| 45% | Creeping Red Fescue |
| 20% | Chewings Fescue |
| 20% | Meadow Fescue |
| 10% | Tall Fescue |
| 5% | SSMG |
| 5% | Timothy |
| Sowing rate | 20kg/ha |
| Pack size | 20kg |
BGM 1 with Cocksfoot
| Buffer Strip Mixtures | |
|---|---|
| BGM 1 with Cocksfoot | AHL3 / CAHL3 / AHL4 / CAHL4 / IGL3 / CIGL3 / WBD4 |
| 45% | Creeping Red Fescue |
| 20% | Cocksfoot |
| 15% | Meadow Fescue |
| 10% | Tall Fescue |
| 5% | SSMG |
| 5% | Timothy |
| Sowing rate | 20kg/ha |
| Pack size | 20kg |
Non Grass Legume Fallow Mixture
| Legume Fallow Mixtures | |
|---|---|
| Non Grass Legume Fallow Mixture | AB15 / NUM2 / CNUM2 / NUM3 / CNUM3 |
| 52% | Vetch |
| 14% | Crimson Clover |
| 12% | Lucerne (inoculated) |
| 10% | Red Clover |
| 6% | Sainfoin |
| 4% | White Clover |
| 1% | Birdsfoot Trefoil |
| 1% | Black Medick |
| Sowing rate | 15-20kg/ha |
| Pack size | 20kg and 500kg |
Legume Fallow Mixture with Grass
| Legume Fallow Mixtures | |
|---|---|
| Legume Fallow Mixture with Grass | AB15 / NUM2 / CNUM2 / NUM3 / CNUM3 |
| 36% | Perennial Ryegrass |
| 30% | Creeping Red Fescue |
| 10% | Crimson Clover |
| 10% | Vetch |
| 5% | Red Clover |
| 4% | Lucerne |
| 2% | White Clover |
| 1% | Alsike Clover |
| 1% | Birdsfoot Trefoil |
| 1% | Black Medick |
| Sowing rate | 30-40 kg/ha |
| Pack size | 20kg and 500kg |
Annual Nectar Mixture
| Annual Mixtures | |
|---|---|
| Annual Nectar Mixture | AHL1 / CAHL1 / SOH2 |
| 25% | Buckwheat |
| 25% | Linseed |
| 20% | Vetch |
| 15% | Crimson Clover |
| 10% | Berseem Clover |
| 4% | Phacelia |
| 4.6% | Phacelia |
| 0.2% | Black Knapweed |
| 0.2% | Yarrow |
| Sowing rate | 15-20kg/ha |
| Pack size | 20kg and 500kg |
Annual Fallow Mixture
| Annual Mixtures | |
|---|---|
| Annual Fallow Mixture | SAM2 / NUM3 / CNUM3 |
| 38% | Vetch |
| 32% | Linseed |
| 10% | Crimson Clover |
| 5% | Gold of Pleasure |
| 5% | Sainfoin |
| 4% | Phacelia |
| 4% | White Mustard |
| 2% | Lucerne (inoculated) |
| Sowing rate | 15-20kg/ha |
| Pack size | 20kg and 500kg |
Herbs and Legumes
| Herbs and Legumes | |||
|---|---|---|---|
| Type | Description | Pack Size | Organic availability |
| Plantain | A perennial herb providing a high mineral forage with a crude protein content of around 20%. Plantain provides all-year round grazing, even in drought conditions. Often mixed with other herbs, this species provides well tillered plants in high density mixtures that will complement the grazing system. | 5kg and 25kg | n/a |
| Chicory | A mineral-rich herb with a long taproot which infiltrates the soil to a great depth and can break through soil compaction. Chicory is a high protein, anthelmintic species that lifts trace elements from within the soil profile that are then made available for intake by livestock. This highly productive species is especially good for fattening lambs. If not well managed, chicory can become tall and woody therefore good management is essential to maintain feed quality. |
5kg and 25kg | n/a |
| Sheeps Burnet | A perennial herb which helps to provide a long grazing season attributable to its early spring growth. A well-established taproot improves drought tolerance within a sward whilst aiding the supply of vital trace elements to livestock. |
5kg and 25kg | n/a |
| Sheeps Parsley | Often mixed with other forage herbs, this species has a deep taproot that is able to lift trace elements from great soil depths whilst also aiding drought tolerance. Recognised for its high iron content along with vitamins A and C, Sheeps Parsley can prove a valuable addition to grazing swards. | 5kg and 25kg | n/a |
| Yarrow | A forage herb with a very deep rooting structure that has been noted to improve circulation and blood flow in livestock. Yarrow is commonly mixed with Sheeps Parsley, Burnet and Plantain although due to its minute seed size, should only be included at a low rate to ensure that it does not dominate the sward. |
5kg and 25kg | n/a |
| Sainfoin | Sainfoin acts as a natural anthelmintic and the condensed tannins this legume contains aids protein absorption thus improving feed conversion efficiency by livestock. Unlike other species, Sainfoin will not cause bloat in livestock and as little as 10% in a sward will offset the risk of bloat created from other legumes. Best suited to light soils, the deep rooting system of Sainfoin provides a drought-resistant forage that requires no nitrogen fertiliser and little phosphate. This legume prefers alkaline soils and although slow to establish, it is a persistent species. Sainfoin also increases biodiversity by attracting an abundance of insects and invertebrates, especially pollinators. | 25kg | Organic seed available in 25kg packs |
| Lucerne | A persistent, perennial legume that performs particularly well on light, drought prone soils due to its deep, penetrating root system. The roots improve soil structure and aid fertility by fixing atmospheric nitrogen. Above the soil surface, Lucerne produces a high protein, palatable forage crop that is an excellent accompaniment to energy feeds in a ration. |
20kg | Organic seed available in 25kg packs (limited) |
| Birdsfoot Trefoil | A nitrogen-fixing, anthelmintic species which helps boost soil fertility. Like Sainfoin, this species contains tannins to support the absorption of protein by both sheep and cattle. Birdsfoot Trefoil is continually included in diverse mixtures owing to its contribution of beneficial properties both above and below the soil surface. |
25kg | |
| Red Clover | A high protein, nitrogen-fixing forage legume that can be grown on almost all soil types. When grown as part of a mixture, clover greatly increases the forage yield for both grazing and cutting. | 25kg | Organic seed available in 25kg packs |
Multi Species GHL Mixture No Chicory
| Herbal Mixtures | |
|---|---|
| Multi Species GHL Mixture No Chicory |
SAM3 / CSAM3 / WBD4 |
| 25% | Int. Perennial Ryegrass (T) |
| 25% | Int. Perennial Ryegrass (T) |
| 25% | Late Perennial Ryegrass |
| 5% | Timothy |
| 5% | White Clover |
| 3.5% | Plantain |
| 3% | Red Clover |
| 3% | Alsike Clover |
| 2% | Creeping Red Fescue |
| 2% | Meadow Fescue |
| 1% | Tall Fescue |
| 0.2% | Sheeps Burnet |
| 0.2% | Sheeps Parsley |
| 0.1% | Yarrow |
| Sowing rate | 30-35kg/ha |
| Pack size | 20kg |
Herbal Meadow Mixture With Chicory
| Herbal Mixtures | |
|---|---|
| Herbal Meadow Mixture With Chicory |
GS4 / SAM3 / CSAM3 / WBD4 |
| 60% | Perennial Ryegrass |
| 5% | Cocksfoot |
| 5% | Sainfoin |
| 5% | Timothy |
| 5% | Lucerne (inoculated) |
| 5% | White Clover |
| 4% | Alsike Clover |
| 3% | Festulolium |
| 2% | Meadow Fescue |
| 2% | Chicory |
| 1.5% | Plantain |
| 1% | Birdsfoot Trefoil |
| 1% | Sheeps Parsley |
| 0.5% | Sheeps Burnet |
| Sowing rate | 30kg/ha |
| Pack size | 20kg |
Legume & Herb Rich Mixture No Chicory
| Herbal Mixtures | |
|---|---|
| Legume & Herb Rich Mixture No Chicory |
GS4 / SAM3 / CSAM3 / WBD4 |
| 60% | Perennial Ryegrass |
| 7% | Festulolium |
| 6.9% | Sainfoin |
| 5% | Red Clover |
| 5% | Lucerne (inoculated) |
| 4% | Meadow Fescue |
| 3% | Creeping Red Fescue |
| 3% | White Clover |
| 3% | Timothy |
| 1% | Alsike Clover |
| 1% | Plantain |
| 0.5% | Sheeps Burnet |
| 0.5% | Sheeps Parsley |
| 0.1% | Yarrow |
| Sowing rate | 30kg/ha |
| Pack size | 20kg |
SFI No Chicory, Red or Alsike Clover
| Overseeding Mixture |
|
|---|---|
| SFI No Chicory, Red or Alsike Clover |
CSAM3 |
| 35% | White Clover |
| 20% | Plantain |
| 15% | Timothy |
| 6% | Fenugreek |
| 6% | Sheeps Burnet |
| 6% | Sheeps Parsley |
| 5% | Birdsfoot Trefoil |
| 5% | Black Medick |
| 2% | Yarrow |
| Sowing rate | 7-10kg/ha |
| Pack size | 20kg |
SFI No Chicory Herbal Legume Overseeding Mixture
| Overseeding Mixture |
|
|---|---|
| SFI No Chicory Herbal Legume Overseeding Mixture |
CSAM3 |
| 25% | Plantain |
| 23% | Red Clover |
| 22% | White Clover |
| 5% | Timothy |
| 5% | Alsike Clover |
| 5% | Sheeps burnet |
| 5% | Sheeps Parsley |
| 5% | Fenugreek |
| 4% | Birdsfoot Trefoil |
| 1% | Yarrow |
| Sowing rate | 7-10kg/ha |
| Pack size | 20kg |
SFI Herbal Legume Overseeding Mixture
| Overseeding Mixture |
|
|---|---|
| SFI Herbal Legume Overseeding Mixture |
CSAM3 |
| 23% | Red Clover |
| 22% | White Clover |
| 20% | Plantain |
| 10% | Chicory |
| 5% | Alsike Clover |
| 5% | Sheeps burnet |
| 5% | Sheeps Parsley |
| 5% | Timothy |
| 4% | Birdsfoot Trefoil |
| 1% | Yarrow |
| Sowing rate | 7-10kg/ha |
| Pack size | 20kg |
Two Plus Two
| Herbal Ley | |
|---|---|
| Two Plus Two | |
| 30% | Alsike Clover |
| 30% | Plantain |
| 30% | White Clover |
| 10% | Sheeps Parsley |
| Sowing rate | 7-10kg/ha |
| Pack size | 20kg |
Mixed Herbs
Standard Herbal Ley
| Herbal Ley | |
|---|---|
| Standard Herbal Ley |
CSAM3 |
| 46% | Int. Perennial Ryegrass (T) |
| 22% | Int. Perennial Ryegrass |
| 22% | Late Perennial Ryegrass |
| 5% | White Clover |
| 2% | Red Clover |
| 2% | Plantain |
| 1% | Sheeps Burnet |
| Sowing rate | 30-35kg/ha |
| Pack size | 20kg |